Competitors
Heat Lists for Competing Dancers
Tentative!
This heat list is only for your reference. Be sure that you and your teacher (if applicable) get a hard copy the most current heat list when you check in at the event.
Please be ready to dance 30 minutes prior to your start time as the event may be ahead of schedule.
Novikova, Alla
Dancing With Jon Ericksen
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
1 | 25 | 8:34 AM | Cha Cha | Intermediate Bronze | G-B2 | 1 |
1 | 26 | 8:36 AM | Rumba | Intermediate Bronze | G-B2 | 1 |
1 | 27 | 8:37 AM | East Coast Swing | Intermediate Bronze | G-B2 | 1 |
1 | 28 | 8:39 AM | Bolero | Intermediate Bronze | G-B2 | 1 |
1 | 29 | 8:40 AM | Mambo | Intermediate Bronze | G-B2 | 1 |
1 | 45 | 9:13 AM | Cha Cha | Beginner Bronze | G-B2 | 1 |
1 | 46 | 9:15 AM | Rumba | Beginner Bronze | G-B2 | 1 |
1 | 47 | 9:16 AM | East Coast Swing | Beginner Bronze | G-B2 | 1 |
1 | 48 | 9:18 AM | Bolero | Beginner Bronze | G-B2 | 1 |
1 | 49 | 9:19 AM | Mambo | Beginner Bronze | G-B2 | 1 |
1 | 144 | 12:29 PM | Cha Cha | Open Beginner Bronze | G-B2 | 1 |
1 | 145 | 12:30 PM | Rumba | Open Beginner Bronze | G-B2 | 1 |
1 | 146 | 12:32 PM | East Coast Swing | Open Beginner Bronze | G-B2 | 1 |
1 | 147 | 12:33 PM | Bolero | Open Beginner Bronze | G-B2 | 1 |
1 | 148 | 12:35 PM | Mambo | Open Beginner Bronze | G-B2 | 1 |
1 | 166 | 1:01 PM | Cha Cha | RS Beginner Bronze | G-B2 | 1 |
1 | 167 | 1:02 PM | Rumba | RS Beginner Bronze | G-B2 | 1 |
1 | 168 | 1:04 PM | East Coast Swing | RS Beginner Bronze | G-B2 | 1 |
1 | 236/A | 3:21 PM | Cha Cha | Full Bronze | G-B2 | 1 |
1 | 237/A | 3:23 PM | Rumba | Full Bronze | G-B2 | 1 |
1 | 238/A | 3:24 PM | East Coast Swing | Full Bronze | G-B2 | 1 |
1 | 239/A | 3:25 PM | Bolero | Full Bronze | G-B2 | 1 |
1 | 240/A | 3:27 PM | Mambo | Full Bronze | G-B2 | 1 |
2 | 357 | 8:00 PM | American Rhythm Closed Championship (CC/R/SW/B/M) | Bronze | G-GC | 1 |
2 | 371 | 8:49 PM | Closed American Rhythm 2 Dance Championship (CC/R) | Bronze | G-D | 1 |
3 | 428 | 8:33 AM | Waltz | Beginner Bronze | G-B2 | 1 |
3 | 429 | 8:34 AM | Tango | Beginner Bronze | G-B2 | 1 |
3 | 430 | 8:36 AM | Foxtrot | Beginner Bronze | G-B2 | 1 |
3 | 431 | 8:37 AM | Viennese Waltz | Beginner Bronze | G-B2 | 2 |
3 | 448 | 9:12 AM | Waltz | RS Beginner Bronze | G-B2 | 1 |
3 | 449 | 9:13 AM | Tango | RS Beginner Bronze | G-B2 | 1 |
3 | 450 | 9:15 AM | Foxtrot | RS Beginner Bronze | G-B2 | 1 |
3 | 452 | 9:18 AM | Waltz | Open Beginner Bronze | G-B2 | 1 |
3 | 453 | 9:19 AM | Tango | Open Beginner Bronze | G-B2 | 1 |
3 | 454 | 9:21 AM | Foxtrot | Open Beginner Bronze | G-B2 | 1 |
3 | 455 | 9:22 AM | Viennese Waltz | Open Beginner Bronze | G-B2 | 1 |
3 | 480/B | 10:24 AM | Waltz | Full Bronze | G-B2 | 1 |
3 | 481/B | 10:26 AM | Tango | Full Bronze | G-B2 | 1 |
3 | 482/B | 10:27 AM | Foxtrot | Full Bronze | G-B2 | 1 |
3 | 483/B | 10:29 AM | Viennese Waltz | Full Bronze | G-B2 | 1 |
3 | 492/A | 10:42 AM | Waltz | Intermediate Bronze | G-B2 | 2 |
3 | 493/A | 10:43 AM | Tango | Intermediate Bronze | G-B2 | 2 |
3 | 494/A | 10:45 AM | Foxtrot | Intermediate Bronze | G-B2 | 1 |
3 | 495/A | 10:46 AM | Viennese Waltz | Intermediate Bronze | G-B2 | 1 |
3 | 562 | 1:29 PM | Closed American Smooth 2 Dance Championship (W/T) | Bronze | G-D | 1 |
3 | 569 | 2:02 PM | American Smooth Closed Championship(W/T/F/VW) | Bronze | G-GC | 1 |
Dancing With Sal Rodriguez
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
1 | 226/A | 3:07 PM | Cha Cha | Full Gold | G-B2 | 1 |
1 | 227/A | 3:08 PM | Rumba | Full Gold | G-B2 | 1 |
1 | 228/A | 3:10 PM | East Coast Swing | Full Gold | G-B2 | 1 |
1 | 229/B | 3:11 PM | Bolero | Full Gold | G-B2 | 1 |
1 | 230/B | 3:12 PM | Mambo | Full Gold | G-B2 | 1 |
1 | 285/B | 4:32 PM | Cha Cha | Intermediate Gold | G-B2 | 1 |
1 | 286/B | 4:34 PM | Rumba | Intermediate Gold | G-B2 | 1 |
1 | 287/B | 4:35 PM | East Coast Swing | Intermediate Gold | G-B2 | 1 |
1 | 288/B | 4:37 PM | Bolero | Intermediate Gold | G-B2 | 1 |
1 | 289/B | 4:38 PM | Mambo | Intermediate Gold | G-B2 | 1 |
1 | 309 | 5:17 PM | Cha Cha | Beginner Gold | G-B2 | 1 |
1 | 310 | 5:18 PM | Rumba | Beginner Gold | G-B2 | 1 |
1 | 311 | 5:20 PM | East Coast Swing | Beginner Gold | G-B2 | 1 |
1 | 312 | 5:21 PM | Bolero | Beginner Gold | G-B2 | 1 |
1 | 313 | 5:23 PM | Mambo | Beginner Gold | G-B2 | 1 |
2 | 356 | 7:52 PM | American Rhythm Closed Championship (CC/R/SW/B/M) | Gold | G-GC | 1 |
2 | 378 | 9:26 PM | American Rhythm Open Championship (CC/R/SW/B/M) | Gold | G-GC | 1 |
2 | 391 | 10:29 PM | Gold Closed American Rhythm Scholarship (C/R/SW/B/M) | N/A | G-C | 1 |
Dancing With Vitaliy Rogatin
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
9 | 1075 | 12:57 PM | International Cha Cha | Newcomers Bronze | G-TB | 1 |
9 | 1077 | 1:00 PM | International Rumba | Newcomers Bronze | G-TB | 1 |