Competitors
Heat Lists for Competing Dancers
Tentative!
This heat list is only for your reference. Be sure that you and your teacher (if applicable) get a hard copy the most current heat list when you check in at the event.
Please be ready to dance 30 minutes prior to your start time as the event may be ahead of schedule.
Kostianets, Slavic
Dancing With Careen Friedland
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
5 | 646 | 10:20 AM | International Waltz | Open Full Silver | L-B1 | 1 |
5 | 647 | 10:22 AM | International Tango | Open Full Silver | L-B1 | 1 |
5 | 648 | 10:23 AM | International Viennese Waltz | Open Full Silver | L-B1 | 1 |
5 | 649 | 10:25 AM | International Foxtrot | Open Full Silver | L-B1 | 1 |
5 | 650 | 10:26 AM | Quickstep | Open Full Silver | L-B1 | 1 |
5 | 651 | 10:28 AM | International Waltz | Open Intermediate Silver | L-A2 | 1 |
5 | 652 | 10:29 AM | International Tango | Open Intermediate Silver | L-A2 | 1 |
5 | 653 | 10:30 AM | International Viennese Waltz | Open Intermediate Silver | L-A2 | 1 |
5 | 654 | 10:32 AM | International Foxtrot | Open Intermediate Silver | L-A2 | 1 |
5 | 655 | 10:33 AM | Quickstep | Open Intermediate Silver | L-A2 | 1 |
5 | 666 | 10:59 AM | International Waltz | Open Intermediate Silver | L-B1 | 1 |
5 | 667 | 11:01 AM | International Tango | Open Intermediate Silver | L-B1 | 1 |
5 | 668 | 11:02 AM | International Viennese Waltz | Open Intermediate Silver | L-B1 | 1 |
5 | 669 | 11:04 AM | International Foxtrot | Open Intermediate Silver | L-B1 | 1 |
5 | 670 | 11:05 AM | Quickstep | Open Intermediate Silver | L-B1 | 1 |
5 | 690 | 11:41 AM | International Waltz | Open Beginner Silver | L-B1 | 1 |
5 | 691 | 11:43 AM | International Tango | Open Beginner Silver | L-B1 | 1 |
5 | 692 | 11:44 AM | International Viennese Waltz | Open Beginner Silver | L-B1 | 1 |
5 | 693 | 11:46 AM | International Foxtrot | Open Beginner Silver | L-B1 | 1 |
5 | 694 | 11:47 AM | Quickstep | Open Beginner Silver | L-B1 | 1 |
5 | 701 | 12:06 PM | International Waltz | Open Full Silver | L-A2 | 1 |
5 | 702 | 12:07 PM | International Tango | Open Full Silver | L-A2 | 1 |
5 | 703 | 12:09 PM | International Viennese Waltz | Open Full Silver | L-A2 | 1 |
5 | 704 | 12:10 PM | International Foxtrot | Open Full Silver | L-A2 | 1 |
5 | 705 | 12:12 PM | Quickstep | Open Full Silver | L-A2 | 1 |
5 | 721 | 12:35 PM | International Waltz | Open Beginner Silver | L-A2 | 1 |
5 | 722 | 12:36 PM | International Tango | Open Beginner Silver | L-A2 | 1 |
5 | 723 | 12:38 PM | International Viennese Waltz | Open Beginner Silver | L-A2 | 1 |
5 | 724 | 12:39 PM | International Foxtrot | Open Beginner Silver | L-A2 | 1 |
5 | 725 | 12:41 PM | Quickstep | Open Beginner Silver | L-A2 | 1 |
5 | 760 | 4:23 PM | Open International Ballroom Scholarship (W/T/VW/F/Q) | N/A | L-C | SEMIFINAL |
5 | 762 | 4:47 PM | Open International Ballroom Scholarship (W/T/VW/F/Q) | N/A | L-B | SEMIFINAL |
Dancing With Plamena Gradinarova
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
3 | 484/B | 10:30 AM | Waltz | Full Silver | L-A2 | 1 |
3 | 485/B | 10:31 AM | Tango | Full Silver | L-A2 | 1 |
3 | 486/B | 10:33 AM | Foxtrot | Full Silver | L-A2 | 1 |
3 | 487/B | 10:34 AM | Viennese Waltz | Full Silver | L-A2 | 1 |
3 | 510 | 11:18 AM | Waltz | Intermediate Silver | L-A2 | 1 |
3 | 511 | 11:19 AM | Tango | Intermediate Silver | L-A2 | 1 |
3 | 512 | 11:21 AM | Foxtrot | Intermediate Silver | L-A2 | 1 |
3 | 513 | 11:22 AM | Viennese Waltz | Intermediate Silver | L-A2 | 1 |
3 | 518 | 11:29 AM | Waltz | Beginner Silver | L-A2 | 1 |
3 | 519 | 11:31 AM | Tango | Beginner Silver | L-A2 | 1 |
3 | 520 | 11:32 AM | Foxtrot | Beginner Silver | L-A2 | 1 |
3 | 521 | 11:34 AM | Viennese Waltz | Beginner Silver | L-A2 | 1 |
3 | 573 | 2:27 PM | Silver Closed American Smooth Scholarship(W/T/F/VW) | N/A | L-A | 1 |
3 | 587 | 4:08 PM | Silver Closed American Smooth Scholarship(W/T/F/VW) | N/A | L-B | 1 |
Dancing With Valeriia Kostianets
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
4 | Pro 1 | 9:43 PM | Professional Rising Star International Ballroom(W/T/VW/F/Q) | N/A | N/A | 2 |
6 | Pro 6 | 9:10 PM | Professional American Smooth(W/T/F/VW) | N/A | N/A | 5 |