Winners Circle
Seja, Elisa
Dancing With Ronald Fulgencio
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
3 | 419 | 8:20 AM | Waltz | Proficiency Intermediate Bronze | G-A1 | 1 |
3 | 420 | 8:21 AM | Tango | Proficiency Intermediate Bronze | G-A1 | 1 |
3 | 421 | 8:23 AM | Foxtrot | Proficiency Intermediate Bronze | G-A1 | 1 |
3 | 422 | 8:24 AM | Viennese Waltz | Proficiency Intermediate Bronze | G-A1 | 1 |
3 | 432 | 8:39 AM | Waltz | Proficiency Full Bronze | G-A1 | 1 |
3 | 433 | 8:40 AM | Tango | Proficiency Full Bronze | G-A1 | 1 |
3 | 434 | 8:42 AM | Foxtrot | Proficiency Full Bronze | G-A1 | 1 |
3 | 435 | 8:43 AM | Viennese Waltz | Proficiency Full Bronze | G-A1 | 1 |
3 | 564 | 1:36 PM | American Smooth Closed Championship(W/T/F/VW) | Bronze | G-GA | 1 |
3 | 584 | 3:49 PM | Bronze Closed American Smooth Scholarship(W/T/F/VW) | N/A | G-A | 2 |
Dancing With Stephen Mccann
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
4 | Pro 2 | 10:03 PM | Professional Rising Star American Smooth(W/T/F/VW) | N/A | N/A | 3 |
6 | Pro 6 | 9:10 PM | Professional American Smooth(W/T/F/VW) | N/A | N/A | SEMIFINAL |