Winners Circle
Dmytrenko, Dmytry
Dancing With Anna Brown
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
9 | 1041/B | 11:51 AM | Amateur Mixed International Cha Cha | Open Full Gold | AC-MJR1 | 1 |
9 | 1042/B | 11:52 AM | Amateur Mixed International Samba | Open Full Gold | AC-MJR1 | 1 |
9 | 1043/B | 11:54 AM | Amateur Mixed International Rumba | Open Full Gold | AC-MJR1 | 1 |
9 | 1044/B | 11:55 AM | Amateur Mixed International Paso Doble | Open Full Gold | AC-MJR1 | 1 |
9 | 1045/B | 11:57 AM | Amateur Mixed Jive | Open Full Gold | AC-MJR1 | 1 |
9 | 1114 | 2:05 PM | Amateur Mixed International Cha Cha | Open Beginner Gold Star | AC-MJR1 | 1 |
9 | 1115 | 2:06 PM | Amateur Mixed International Samba | Open Beginner Gold Star | AC-MJR1 | 1 |
9 | 1116 | 2:08 PM | Amateur Mixed International Rumba | Open Beginner Gold Star | AC-MJR1 | 1 |
9 | 1117 | 2:09 PM | Amateur Mixed International Paso Doble | Open Beginner Gold Star | AC-MJR1 | 1 |
9 | 1118 | 2:11 PM | Amateur Mixed Jive | Open Beginner Gold Star | AC-MJR1 | 1 |
9 | 1119 | 2:12 PM | Amateur Mixed International Cha Cha | Open Intermediate Gold Star | AC-MJR1 | 1 |
9 | 1120 | 2:14 PM | Amateur Mixed International Samba | Open Intermediate Gold Star | AC-MJR1 | 2 |
9 | 1121 | 2:15 PM | Amateur Mixed International Rumba | Open Intermediate Gold Star | AC-MJR1 | 2 |
9 | 1122 | 2:17 PM | Amateur Mixed International Paso Doble | Open Intermediate Gold Star | AC-MJR1 | 2 |
9 | 1124 | 2:20 PM | Amateur Mixed Jive | Open Intermediate Gold Star | AC-MJR1 | 2 |
Dancing With Claire Reiss
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
7 | 831/B | 10:51 AM | Amateur Mixed International Cha Cha | Open Intermediate Bronze | AC-MC1 | 1 |
7 | 832/B | 10:52 AM | Amateur Mixed International Samba | Open Intermediate Bronze | AC-MC1 | 1 |
7 | 833/B | 10:54 AM | Amateur Mixed International Rumba | Open Intermediate Bronze | AC-MC1 | 1 |
7 | 836/B | 11:08 AM | Amateur Mixed International Cha Cha | Intermediate Bronze | AC-MC1 | 1 |
7 | 837/B | 11:10 AM | Amateur Mixed International Samba | Intermediate Bronze | AC-MC1 | 1 |
7 | 838/B | 11:11 AM | Amateur Mixed International Rumba | Intermediate Bronze | AC-MC1 | 1 |
7 | 846/B | 11:23 AM | Amateur Mixed International Cha Cha | Beginner Bronze | AC-MC1 | 1 |
7 | 847/B | 11:24 AM | Amateur Mixed International Samba | Beginner Bronze | AC-MC1 | 1 |
7 | 848/B | 11:26 AM | Amateur Mixed International Rumba | Beginner Bronze | AC-MC1 | 1 |
7 | 856/B | 11:47 AM | Amateur Mixed International Cha Cha | Newcomers Bronze | AC-MC1 | 1 |
7 | 857/B | 11:49 AM | Amateur Mixed International Samba | Newcomers Bronze | AC-MC1 | 1 |
7 | 858/B | 11:50 AM | Amateur Mixed International Rumba | Newcomers Bronze | AC-MC1 | 1 |
7 | 860/B | 11:53 AM | Amateur Mixed Jive | Newcomers Bronze | AC-MC1 | 1 |
Dancing With Jolie Ana Hoyle
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
9 | 1031/B | 11:36 AM | Amateur Mixed International Cha Cha | Open Beginner Gold Star | AC-MJR2 | 1 |
9 | 1032/B | 11:37 AM | Amateur Mixed International Samba | Open Beginner Gold Star | AC-MJR2 | 1 |
9 | 1033/B | 11:39 AM | Amateur Mixed International Rumba | Open Beginner Gold Star | AC-MJR2 | 1 |
9 | 1056/B | 12:13 PM | Amateur Mixed International Cha Cha | Open Intermediate Gold | AC-MJR2 | 1 |
9 | 1057/B | 12:15 PM | Amateur Mixed International Samba | Open Intermediate Gold | AC-MJR2 | 1 |
9 | 1058/B | 12:16 PM | Amateur Mixed International Rumba | Open Intermediate Gold | AC-MJR2 | 1 |
9 | 1104 | 1:50 PM | Amateur Mixed International Cha Cha | Open Full Gold | AC-MJR2 | 1 |
9 | 1105 | 1:51 PM | Amateur Mixed International Samba | Open Full Gold | AC-MJR2 | 1 |
9 | 1106 | 1:53 PM | Amateur Mixed International Rumba | Open Full Gold | AC-MJR2 | 1 |
9 | 1130/A | 2:52 PM | Mixed Amateur Open International Latin 2 Dance Championship (CC/S) | Silver | AC-MJR2 | 1 |
9 | 1135/A | 3:18 PM | Mixed Amateur Open International Latin 3 Dance Championship (CC/S/R) | Silver | AC-MJR2 | 1 |
Dancing With Nina Mihaylova
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
9 | 1036/B | 11:43 AM | Amateur Mixed International Cha Cha | Open Gold Star | AC-MJR1 | 2 |
9 | 1037/B | 11:45 AM | Amateur Mixed International Samba | Open Gold Star | AC-MJR1 | 2 |
9 | 1038/B | 11:46 AM | Amateur Mixed International Rumba | Open Gold Star | AC-MJR1 | 2 |
9 | 1046/B | 11:58 AM | Amateur Mixed International Cha Cha | Open Intermediate Gold | AC-MJR1 | 1 |
9 | 1047/B | 12:00 PM | Amateur Mixed International Samba | Open Intermediate Gold | AC-MJR1 | 1 |
9 | 1048/B | 12:01 PM | Amateur Mixed International Rumba | Open Intermediate Gold | AC-MJR1 | 1 |
9 | 1098 | 1:41 PM | Amateur Mixed International Cha Cha | Open Beginner Gold | AC-MJR1 | 1 |
9 | 1099 | 1:42 PM | Amateur Mixed International Samba | Open Beginner Gold | AC-MJR1 | 1 |
9 | 1100 | 1:44 PM | Amateur Mixed International Rumba | Open Beginner Gold | AC-MJR1 | 1 |
9 | 1127/A | 2:37 PM | Mixed Amateur Open International Latin 2 Dance Championship (CC/S) | Silver | AC-MJR1 | 2 |
9 | 1131/A | 2:55 PM | Mixed Amateur Open International Latin 2 Dance Championship (CC/S) | Gold | AC-MJR1 | 1 |
9 | 1138/B | 3:31 PM | Mixed Amateur Open International Latin 3 Dance Championship (CC/S/R) | Gold | AC-MJR1 | 1 |
9 | 1139/B | 3:36 PM | Mixed Amateur Open International Latin 3 Dance Championship (CC/S/R) | Silver | AC-MJR1 | 1 |
Dancing With Sascha Darby
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
9 | 1011/B | 10:51 AM | Amateur Mixed International Cha Cha | Full Bronze | AC-MPT2 | 1 |
9 | 1017/B | 11:00 AM | Amateur Mixed International Samba | Intermediate Bronze | AC-MPT2 | 1 |
9 | 1018/B | 11:01 AM | Amateur Mixed International Rumba | Beginner Bronze | AC-MPT2 | 2 |
9 | 1066 | 12:43 PM | Amateur Mixed International Cha Cha | Beginner Bronze | AC-MPT2 | 1 |
9 | 1067 | 12:45 PM | Amateur Mixed International Samba | Beginner Bronze | AC-MPT2 | 2 |
9 | 1069 | 12:48 PM | Amateur Mixed Jive | Beginner Bronze | AC-MPT2 | 2 |
9 | 1079 | 1:03 PM | Amateur Mixed International Cha Cha | Intermediate Bronze | AC-MPT2 | 2 |
9 | 1081 | 1:06 PM | Amateur Mixed International Rumba | Intermediate Bronze | AC-MPT2 | 1 |
9 | 1082 | 1:07 PM | Amateur Mixed Jive | Intermediate Bronze | AC-MPT2 | 1 |
9 | 1087 | 1:14 PM | Amateur Mixed International Samba | Full Bronze | AC-MPT2 | 1 |
9 | 1088 | 1:16 PM | Amateur Mixed International Rumba | Full Bronze | AC-MPT2 | 1 |
9 | 1089 | 1:17 PM | Amateur Mixed Jive | Full Bronze | AC-MPT2 | 1 |
9 | 1125/A | 2:31 PM | Mixed Amateur Closed International Latin 2 Dance Championship (CC/S) | Bronze | AC-MPT2 | 1 |
9 | 1137/B | 3:27 PM | Mixed Amateur Closed International Latin 3 Dance Championship (CC/S/R) | Bronze | AC-MPT2 | 1 |
Dancing With Sofia Alayo
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
9 | 1012/B | 10:52 AM | Amateur Mixed International Samba | Beginner Bronze | AC-MJR2 | 1 |
9 | 1013/B | 10:54 AM | Amateur Mixed International Rumba | Beginner Bronze | AC-MJR2 | 1 |
9 | 1014/B | 10:55 AM | Amateur Mixed International Paso Doble | Beginner Bronze | AC-MJR2 | 1 |
9 | 1015/B | 10:57 AM | Amateur Mixed Jive | Intermediate Bronze | AC-MJR2 | 1 |
9 | 1016/B | 10:58 AM | Amateur Mixed International Cha Cha | Beginner Bronze | AC-MJR2 | 1 |
9 | 1019/B | 11:03 AM | Amateur Mixed International Paso Doble | Intermediate Bronze | AC-MJR2 | 1 |
9 | 1020/B | 11:04 AM | Amateur Mixed Jive | Beginner Bronze | AC-MJR2 | 1 |
9 | 1021/B | 11:06 AM | Amateur Mixed International Cha Cha | Intermediate Bronze | AC-MJR2 | 1 |
9 | 1022/B | 11:07 AM | Amateur Mixed International Samba | Intermediate Bronze | AC-MJR2 | 1 |
9 | 1023/B | 11:09 AM | Amateur Mixed International Rumba | Intermediate Bronze | AC-MJR2 | 1 |
9 | 1061/B | 12:21 PM | Amateur Mixed International Cha Cha | Full Bronze | AC-MJR2 | 1 |
9 | 1062/B | 12:22 PM | Amateur Mixed International Samba | Full Bronze | AC-MJR2 | 1 |
9 | 1063/B | 12:24 PM | Amateur Mixed International Rumba | Full Bronze | AC-MJR2 | 1 |
9 | 1064/B | 12:25 PM | Amateur Mixed International Paso Doble | Full Bronze | AC-MJR2 | 1 |
9 | 1065/B | 12:27 PM | Amateur Mixed Jive | Full Bronze | AC-MJR2 | 1 |
9 | 1126/A | 2:34 PM | Mixed Amateur Closed International Latin 2 Dance Championship (CC/S) | Bronze | AC-MJR2 | 1 |
9 | 1133/B | 3:09 PM | Closed International Latin 3 Dance Championship (CC/S/R) | Bronze | AC-JR2 | 1 |
Dancing With Valentina Persaud
Session | Heat | Time | Dance Name | Level | Age | Place |
---|---|---|---|---|---|---|
9 | 1070 | 12:49 PM | Amateur Mixed International Cha Cha | Beginner Silver | AC-MTB | 1 |
9 | 1071 | 12:51 PM | Amateur Mixed International Samba | Beginner Silver | AC-MTB | 1 |
9 | 1072 | 12:52 PM | Amateur Mixed International Rumba | Beginner Silver | AC-MTB | 1 |
9 | 1074 | 12:55 PM | Amateur Mixed Jive | Beginner Silver | AC-MTB | 1 |
9 | 1090 | 1:29 PM | Amateur Mixed International Cha Cha | Intermediate Silver | AC-MTB | 1 |
9 | 1091 | 1:30 PM | Amateur Mixed International Samba | Intermediate Silver | AC-MTB | 1 |
9 | 1092 | 1:32 PM | Amateur Mixed International Rumba | Intermediate Silver | AC-MTB | 1 |
9 | 1093 | 1:33 PM | Amateur Mixed Jive | Intermediate Silver | AC-MTB | 1 |